| Filter Model / ( OEM# ) | Outside Diameter |
Length | Inside | Pleat Count | Sq. Ft. | Mfg #'s | Sale Price |
|---|---|---|---|---|---|---|---|
| Advantage Pools & Spas ( Advantage Electric ) CF100 (Advantage Electric) / ( ELE-100 ) | 7-1/4" | 21-5/8" | 3-1/16" | 169 | 100 | C-7302 | $53.21 |
| Advantage Pools & Spas ( Advantage Electric ) CF150 (Advantage Electric) / ( ELE-150 ) | 7-1/4" | 28-13/16" | 2-15/16" | 189 | 150 | C-7303 | $69.90 |
| Advantage Pools & Spas ( Advantage Electric ) CF50 (Advantage Electric) / ( ELE-50 ) | 4-15/16" | 17-3/8" | 2-1/8" | 155 | 50 | C-4349 | $29.03 |
| Advantage Pools & Spas ( Advantage Electric ) CF75 (Advantage Electric) / ( ELE-75 ) | 7-1/4" | 14-9/16" | 2-15/16" | 189 | 75 | C-7301 | $43.34 |
Call us to order a Advantage Pools & Spas ( Advantage Electric ) replacement filter cartridge.
Guide to Identifying Your Pool's Filter Cartridge
Pool Filter Cleaning Instructions
Pool Filter Types
Last updated 10/10/2011 11:19:30 AM, by BYCAPP
Related Terms: Advantage Pools & Spas ( Advantage Electric ) Replacement Filter Cartridges, Advantage Pools & Spas ( Advantage Electric ) Filter Cartridges, Advantage Pools & Spas ( Advantage Electric ) Filter Cartridge, Advantage Pools & Spas ( Advantage Electric ) Replacement Filter Cartridges, Advantage Pools & Spas ( Advantage Electric ) Replacement Filter Cartridge, Advantage Pools & Spas ( Advantage Electric ) Replacement Cartridges, Advantage Pools & Spas ( Advantage Electric ) Replacement Cartridge, Advantage Pools & Spas ( Advantage Electric ) Filters, Advantage Pools & Spas ( Advantage Electric ) Filter, Filters, Filter, Cartridges, Cartridge, Replacement