| Dolphin Kleen Machine | Aquabot | Dolphin Diagnostic | Aquabot Turbo | Aqua Vac Tiger Shark | |
| Cleaning Pattern | Microchip Fuzzy Logic | Random | Microchip Fuzzy Logic | Random | Random |
| Micro Filters Water |
Yes 2 microns |
Yes 2 microns |
Yes 2 microns |
Yes 2 microns |
No 20 mics. |
| Filter Surface Area (Square Inches) | 1,200 | 800 | 1,200 | 800 | 736 |
| Gallons Filtered per Hour | 4,750 | 4,000 | 4,750 | 4,200 | 4,500 |
| ISO 9002 Certified | Yes | Yes | Yes | Yes | No |
| Motor Warranty | 1 Year | 1 Year | 2 Years | 1 Year | 2 Years |
| Motor Cooling | Water Cooled (No Oil Leakage) | Water & Oil Cooled | Water Cooled (No Oil Leakage) | Water & Oil Cooled | Water Cooled (No Oil Leakage) |
| Size Bottom Intake | 10.6 sq in | 10 sq in | 10.6 sq in | 10 sq in | 10 sq in |
| Years in Production | 24 | 19 | 24 | 19 | 4 |
| AES/ASA Plastics Only (No ABS)* | Yes | No | Yes | No | No |
| Self Monitoring Electronics | Yes | No | Yes | No | No |
| Cable Length | 60 ft | 51 ft | 50 ft | 60 ft | 60 ft |
| Super Climbing Track Available | Yes | Yes | Yes | Yes | No |
| Maximum Pool Size | 18' x 40' | 20' x 40' | 20' x 40' | 20' x 50' | 20' x 40' |
| Automatic Shut Off | 8 hrs | None | 6 hrs | 7 hrs | 6 hrs |
| Filter Bags Included | 1 | 1 | 2 | 1 | 1 |
| Filter Bag Cost (Retail) | $69.99 | $63.00 | $250 | ||
| Low Voltage Transformer UL Standard | Outdoor | Indoor use Only | Outdoor | Indoor use Only | None |
| Transformer Water Resistant | Yes | No | Yes | No | N/A |
Can't find what you are
looking for? Us,
or you can call us Toll Free: 888-751-0101
|
Hours of Operations |
|---|
|
August-Feb: 9am-5pm Weekdays.
Closed Weekends |
| © Copyright 2001-2008 by
BackyardCityPools.com. All Rights Reserved. Site maintained by VIMATA Interactive, Inc. |
Images Disclaimer: We have made a concerted effort to provide images that accurately represent the actual color, style, size & shape of each product. However, due to all the possible variants, including but not limited to: light source, monitor quality or settings, etc.; we can not guarantee that these images represent the actual colors of the product. Returns due to color discrepancies will be considered a return of a non-defective item as detailed in our Legal Policies.