Have you always wondered how much sand you are supposed to put in your sand filter? Well this chart will help you figure out how much you need. If you don't see your particular sand filter on this list, I would recommend you check with your filter's manufacturer.
| Manufacturer | Model |
Sand Required (In Pounds) |
|---|---|---|
| American Products | Eclipse 18 | 150 |
| American Products | Eclipse 20 | 200 |
| American Products | Eclipse 22 | 200 |
| American Products | Eclipse 26 | 225 |
| American Products | Eclipse 30 | 350 |
| American Products | Sandpiper 18 | 150 |
| American Products | Sandpiper 24 | 200 |
| American Products | Meteor 18 | 150 |
| American Products | Meteor 20 | 200 |
| American Products | Meteor 22 | 200 |
| American Products | Meteor 26 | 225 |
| American Products | Meteor 30 | 350 |
| Hayward | S144 | 50 |
| Hayward | S166 | 100 |
| Hayward | S180 | 150 |
| Hayward | S200 | 200 |
| Hayward | S210 | 200 |
| Hayward | S220 | 225 |
| Hayward | S240 | 300 |
| Hayward | S244 | 300 |
| Hayward | S310 | 500 |
| Hayward | S360 | 700 |
| Hayward | GM140 | 40 |
| Hayward | GM142 | 50 |
| Hayward | GM152 | 50 |
| Jacuzzi Sand Trap | ST24 | 350 |
| Jacuzzi Sand Trap | ST27 | 600 |
| Jacuzzi Sand Trap | ST33 | 850 |
| Jacuzzi Laser | L160 | 140 |
| Jacuzzi Laser | L190 | 200 |
| Jacuzzi Laser | L225 | 250 |
| Jacuzzi Laser | L250 | 350 |
| Pac Fab Tagelus | TA35 | 100 |
| Pac Fab Tagelus | TA40 | 175 |
| Pac Fab Tagelus | TA50 | 225 |
| Pac Fab Tagelus | TA60 | 325 |
| Pac Fab Tagelus | TA100 | 600 |
| Pac Fab Triton | TR40 | 175 |
| Pac Fab Triton | TR50 | 225 |
| Pac Fab Triton | TR60 | 325 |
| Pac Fab Triton | TR100 | 600 |
| Pac Fab Triton | TR140 | 925 |
| Sta-Rite | HRPB20 | 200 |
| Sta-Rite | HRPB24 | 250 |
| Sta-Rite | HRPB30 | 400 |
| Sta-Rite | T170BP | 150 |
| Sta-Rite | T200BP | 200 |
| Sta-Rite | T240BP | 240 |
| Sta-Rite | T300BP | 300 |
Can't find what you are
looking for? Us
or you can call us Toll Free: 888-751-0101
|
Hours of Operations |
|---|
|
August-Feb: 9am-5pm Weekdays.
Closed Weekends |
| © Copyright 2001-2008 by
BackyardCityPools.com. All Rights Reserved. Site maintained by VIMATA Interactive Inc. |
Images Disclaimer: We have made a concerted effort to provide images that accurately represent the actual color style size & shape of each product. However due to all the possible variants including but not limited to: light source monitor quality or settings etc.; we can not guarantee that these images represent the actual colors of the product. Returns due to color discrepancies will be considered a return of a non-defective item as detailed in our Legal Policies.