| Water Tube Chart | ||
| Pool Size | Cover Size | 8' Water
Tubes Needed |
| 12' X 24' | 17' X 29' | 9 |
| 16' X 24' | 21' X 29' | 10 |
| 16' X 32' | 21' X 37' | 12 |
| 16' X 36' | 21' X 41' | 14 |
| 16' X 40' | 21' X 45' | 14 |
| 18' X 36' | 23' X 41' | 14 |
| 18' X 40' | 23' X 45' | 16 |
| 20' X 40' | 25' X 45' | 16 |
| 20' X 44' | 25' X 49' | 18 |
| 24' X 44' | 29' X 49' | 18 |
| 25' X 50' | 30' X 55' | 22 |
No items are available in this category at the moment. Try browsing other sections in the menu or use the search.
Last Updated: 11/12/2025 07:42 AM - ID:1695