Sta-Rite Replacement Filters for Swimming Pools & Spas
Replacement Pool Filter Cartridges for a Sta-Rite Swimming Pool / Spa.
We offer a detailed and extensive selection of Replacement Filter Cartridges for your Sta-Rite filter. Our mission is to supply you with high quality produuct at very competitive prices. Not only can we provide you with the Sta-Rite filter you require to keep your spa and/or pool clean and safe, but we can also provide you with the support of our team of well informed professionals who have more than 40 years of combined pool and spa business experience.
If you have questions, give us a call. Our Toll Free Number and Office Hours are clearly shown in the upper right hand corner of this page.
If we don't have it, we'll do our best to find it somewhere else for you. We're here to Help you
find the right replacement cartridge for your Sta-Rite filter.
Filter Model / ( OEM# ) | Outside Diameter |
Length | Inside | Pleat Count | Sq. Ft. | Mfg #'s | Sale Price |
---|---|---|---|---|---|---|---|
6 sq ft Swimquip 104 | 2-7/8" | 9-3/4" | 1-1/16" | 62 | 104 | C-2606 | $14.29 |
Posi-Clear PXC-125 (open w/ molded gasket) / Waterway Proclear 125 SF 2006 and prior / ( 25230-0125S ) | 8-15/16" | 28-3/16" | 4" | 148 | 125 | C-8413 | $92.31 |
Posi-Clear PXC-150 / ( 25230-0150S ) | 8-15/16" | 28-3/16" | 4" | 205 | 175 | C-8417 | $105.36 |
Posi-Clear PXC-75 / ( 25230-0075S ) | 8-15/16" | 17-3/8" | 4" | 145 | 75 | C-8411 | $66.53 |
Posi-Clear PXC-95 / ( 25230-0095S ) | 8-15/16" | 17-3/8" | 4" | 175 | 90 | C-8409 | $63.57 |
Posi-Flo 100GPM-TX / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | UHD-SR100 | $101.66 |
Posi-Flo 100GPM-TX / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | SC3-SR100 | $83.60 |
Posi-Flo 100TX / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | SC3-SR100 | $83.60 |
Posi-Flo 100TX / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | UHD-SR100 | $101.66 |
Posi-Flo 100TXR / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | SC3-SR100 | $83.60 |
Posi-Flo 100TXR / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | UHD-SR100 | $101.66 |
Posi-Flo 100TXR II / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | SC3-SR100 | $83.60 |
Posi-Flo 135GPM-TX / ( WC108-70S2X ) | 8-11/16" | 31-1/4" | 4-3/16" | 216 | 137 | SC3-SR137 | $102.93 |
Posi-Flo 135GPM-TX / ( WC108-70S2X ) | 8-11/16" | 31-1/4" | 4-3/16" | 216 | 137 | UHD-SR137 | $102.93 |
Posi-Flo 135TX / ( WC108-70S2X ) | 8-11/16" | 31-1/4" | 4-3/16" | 216 | 137 | UHD-SR137 | $102.93 |
Posi-Flo 135TX / ( WC108-70S2X ) | 8-11/16" | 31-1/4" | 4-3/16" | 216 | 137 | SC3-SR137 | $102.93 |
Posi-Flo 135TXR / ( WC108-70S2X ) | 8-11/16" | 31-1/4" | 4-3/16" | 216 | 137 | SC3-SR137 | $102.93 |
Posi-Flo 135TXR / ( WC108-70S2X ) | 8-11/16" | 31-1/4" | 4-3/16" | 216 | 137 | UHD-SR137 | $102.93 |
Posi-Flo 35GPM-TX / ( WC108-55S2X ) | 8-11/16" | 9-3/4" | 4-3/16" | 195 | 37 | UHD-SR35 | $44.89 |
Posi-Flo 35TX / ( WC108-55S2X ) | 8-11/16" | 9-3/4" | 4-3/16" | 195 | 37 | UHD-SR35 | $44.89 |
Posi-Flo 35TXR / ( WC108-55S2X ) | 8-11/16" | 9-3/4" | 4-3/16" | 195 | 37 | UHD-SR35 | $44.89 |
Posi-Flo 50GPM-TX / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | SC3-SR50 | $53.89 |
Posi-Flo 50GPM-TX / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | UHD-SR50 | $53.89 |
Posi-Flo 50TX / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | SC3-SR50 | $53.89 |
Posi-Flo 50TX / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | UHD-SR50 | $53.89 |
Posi-Flo 50TXR / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | UHD-SR50 | $53.89 |
Posi-Flo 50TXR / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | SC3-SR50 | $53.89 |
Posi-Flo 70GPM-TX / ( WC108-57S2X ) | 8-11/16" | 18-3/16" | 195 | 50 | UHD-SR70 | $65.33 | |
Posi-Flo 70GPM-TX / ( WC108-57S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 50 | SC3-SR70 | $65.33 |
Posi-Flo 70TX / ( WC108-57S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 50 | SC3-SR70 | $65.33 |
Posi-Flo 70TX / ( WC108-57S2X ) | 8-11/16" | 18-3/16" | 195 | 50 | UHD-SR70 | $65.33 | |
Posi-Flo 70TXR / ( WC108-57S2X ) | 8-11/16" | 18-3/16" | 195 | 50 | UHD-SR70 | $65.33 | |
Posi-Flo 70TXR / ( WC108-57S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 50 | SC3-SR70 | $65.33 |
Posi-Flo II PTM100 / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | SC3-SR100 | $83.60 |
Posi-Flo II PTM100 / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | UHD-SR100 | $101.66 |
Posi-Flo II PTM135 / ( WC108-70S2X ) | 8-11/16" | 31-1/4" | 4-3/16" | 216 | 137 | UHD-SR137 | $102.93 |
Posi-Flo II PTM135 / ( WC108-70S2X ) | 8-11/16" | 31-1/4" | 4-3/16" | 216 | 137 | SC3-SR137 | $102.93 |
Posi-Flo II PTM50 / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | SC3-SR50 | $53.89 |
Posi-Flo II PTM50 / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | UHD-SR50 | $53.89 |
Posi-Flo II PTM70 / ( WC108-57S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 50 | SC3-SR70 | $65.33 |
Posi-Flo II PTM70 / ( WC108-57S2X ) | 8-11/16" | 18-3/16" | 195 | 50 | UHD-SR70 | $65.33 | |
Posi-Flo T-100TX / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | SC3-SR100 | $83.60 |
Posi-Flo T-100TX / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | UHD-SR100 | $101.66 |
Posi-Flo T-100TXR / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | SC3-SR100 | $83.60 |
Posi-Flo T-100TXR / ( WC108-58S2X ) | 8-11/16" | 25-11/16" | 4-3/16" | 195 | 102 | UHD-SR100 | $101.66 |
Posi-Flo T-135TX / ( WC108-59SX ) | 8-11/16" | 34-1/2" | 4-3/16" | 195 | 135 | SC3-SR135 | $102.93 |
Posi-Flo T-135TX / ( WC108-59SX ) | 8-11/16" | 34-1/2" | 4-3/16" | 195 | 135 | UHD-SR135 | $102.93 |
Posi-Flo T50-TX / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | UHD-SR50 | $53.89 |
Posi-Flo T50-TX / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | SC3-SR50 | $53.89 |
Posi-Flo T50-TXR / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | SC3-SR50 | $53.89 |
Posi-Flo T50-TXR / ( WC108-56S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 52 | UHD-SR50 | $53.89 |
Posi-Flo T-70TX / ( WC108-57S2X ) | 8-11/16" | 18-3/16" | 195 | 50 | UHD-SR70 | $65.33 | |
Posi-Flo T-70TX / ( WC108-57S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 50 | SC3-SR70 | $65.33 |
Posi-Flo T-70TXR / ( WC108-57S2X ) | 8-11/16" | 18-3/16" | 195 | 50 | UHD-SR70 | $65.33 | |
Posi-Flo T-70TXR / ( WC108-57S2X ) | 8-11/16" | 13-5/16" | 4-3/16" | 195 | 50 | SC3-SR70 | $65.33 |
PRC 50 / ( 25200-0150S, 25200-01505 ) | 7" | 14-1/8" | 3" | 152 | 50 | C-7447 | $35.83 |
PRC 75 / ( 25200-0175S, 25200-01755 ) | 7" | 19-5/8" | 3" | 161 | 75 | C-7477 | $54.13 |
Swimquip 6 sq ft (Pentair) / ( 24101-19 ) | 2-3/4" | 9-3/4" | 1-1/16" | 75 | 6 | T-380 | $11.95 |
Swimquip 108 6 sq ft (Pentair) / ( 24101-19 ) | 2-3/4" | 9-3/4" | 1-1/16" | 75 | 6 | T-380 | $11.95 |
Swimquip 216 6 sq ft (Pentair) / ( 24101-19 ) | 2-3/4" | 9-3/4" | 1-1/16" | 75 | 6 | T-380 | $11.95 |
Swimquip 72 6 sq ft (Pentair) / ( 24101-19 ) | 2-3/4" | 9-3/4" | 1-1/16" | 75 | 6 | T-380 | $11.95 |
Swimquip Posi-Clean FCP100 / ( 24241-0016 ) | 7" | 19-5/8" | 3" | 118 | 100 | C-7652 | $49.93 |
Swimquip Posi-Clean FCP50 / ( 24241-0016 ) | 7" | 9-3/8" | 3" | 110 | 50 | C-7652 | $49.93 |
Swimquip Posi-Clean FCP50B / ( WC108-141SI ) | 7" | 9-3/8" | 3" | 110 | 50 | C-7652 | $49.93 |
Swimquip Posi-Clean FCP75 / ( 24241-0016 ) | 7" | 29-1/8" | 3" | 110 | 75 | C-7677 | $69.04 |
Swimquip Posi-Clean RCB25B / ( WC108-140SI ) | 7" | 19-3/8" | 3" | 110 | 50 | C-7652 | $49.93 |
Swimquip Posi-Clean RCP25 / ( 24240-0016 ) | 7" | 9-13/16" | 3" | 113 | 25 | C-7625 | $37.80 |
Swimquip Posi-Clean RCP25B / ( WC108-140SI ) | 7" | 9-13/16" | 3" | 113 | 25 | C-7425 | $34.53 |
Swimquip Posi-Clean TXC100 / ( WC108-141SI ) | 7" | 19-5/8" | 3" | 118 | 100 | C-7652 | $49.93 |
Swimquip Posi-Clean TXC50B / ( WC108-141SI ) | 7" | 9-3/8" | 3" | 110 | 50 | C-7652 | $49.93 |
Swimquip Posi-Clean TXC75 / ( 24240-0016 ) | 7" | 29-1/8" | 3" | 110 | 75 | C-7677 | $69.04 |
System 3 PLM100 Replacement Modular Media / ( 27002-0100S ) | 0 | 0 | 0 | 161 | 100 | PLM100 | $135.80 |
System 3 PLM150 Modular Media / ( 27002-0150S ) | na | na | na | na | 150 | 27002-0150S | $205.71 |
System 3 S7M120 Inner Cartridge / ( 25021-0200S ) | 8-5/8" | 25-1/2" | 100 | 25021-0200S | $139.26 | ||
System 3 S7M120 Outer Cartridge / ( 25022-0201S ) | 16-1/2" | 18-1/2" | 200 | 25022-0201S | $248.51 | ||
System 3 S8M150 Inner Cartridge / ( 25021-0202S ) | 13" | 25-5/8" | 191 | 25021-0202S | $227.03 | ||
System 3 S8M150 Outer Cartridge / ( 25022-0203S ) | 20-1/4" | 18-1/2" | 259 | 25022-0203S | $338.93 | ||
TX-15 | 4-1/2" | 9-3/4" | 1-1/16" | 80 | unknown | C-4610 | $25.51 |
Measuring Your Sta-Rite Filter Cartridge
If you do not know the part number or the Unicel, Pleatco, or Filber replacement number for your specific Sta-Rite filter cartridge, then follow the easy steps below to find the filter's dimensions:
- Measure the outside diameter of the end caps. Use exact measurement (+ or - 1/16th inch).
- Measure cartridge length from end cap to end cap (+ or - 1/16th inch). Exclude any handles or extensions.
- Measure the top inside diameter. Use exact measurement (+ or - 1/16th inch).
- Measure the bottom inside diameter.
- Note the name and model of the filter from which the cartridge came out, if available.
- Identify the correct top and bottom type.
Diagrams for each of these steps in the cartridge identification process can be found in our Guide to Identifying Your Filter Cartridge.
Before making your final Sta-Rite filter cartridge selection, double check the cartridge dimensions against the one that you wish to replace. If you have any questions or concerns about the filter cartridges listed here, or if you are having difficulty identifying the type of cartridge you need, please don't hesitate to email us or give us a call. We'll get you an answer quickly.
Cleaning Your Sta-Rite Filter Cartridge
Filter cartridges are most often made with either polyester cloth or corrugated paper. As dirty water passes through the filter material, it captures dirt and debris to help pool and spa water stay clean. Over time, this dirt and debris build up on the filter and can clog the filter material. With proper maintenance, though, a high-quality filter cartridge can last for several years.
Easy steps for cleaning your @mfr filter cartridge can be found on our Filter Cartridge Cleaning Instructions page.
Types of Swimming Pool Filters
Last updated 8/10/2020 2:24:01 PM, by BYCAPP