We give each and every customer a chance to rate our service and to give their 2 cents worth about their experience with BackyardCity.com. About 2 weeks after the purchase, Yahoo sends each customer a survey form to fill out if they wish. In our experience, 100% of our customers that were unhappy with some aspect of our service did respond to the survey, where only about 10% of the customers that had a good experience even bothered to respond.
Updated November 4th 2004.
| Order: | 10885 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Not Rated Title: Body: fast shipping, I received my order in 2 days |
||
| Order: | 10873 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Good Shipping Options Rating: Good Delivery Rating: Good Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 10815 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Good Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 10814 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: excellent price and delivery time. will buy from company again. |
||
| Order: | 10798 | ||
| Rating: | Good | ||
| Comments: | Price Rating: OK Shipping Options Rating: OK Delivery Rating: OK Ease Of Purchase Rating: Good Customer Service Rating: OK Title: Body: |
||
| Order: | 10705 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Good Shipping Options Rating: OK Delivery Rating: Excellent Ease Of Purchase Rating: Good Customer Service Rating: Good Title: Body: |
||
| Order: | 10703 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Good Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 10698 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Bad Shipping Options Rating: Excellent Delivery Rating: OK Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 10661 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Good Delivery Rating: Excellent Ease Of Purchase Rating: Good Customer Service Rating: Not Rated Title: Body: |
||
| Order: | 10634 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Good Shipping Options Rating: Good Delivery Rating: Excellent Ease Of Purchase Rating: Good Customer Service Rating: Good Title: Body: Overall, above service, however, additional information was requested from merchant as I was not aware that the product I bought was to be delivered separately. I hope not to get two separate shipping costs. BYC Comment: He was never charged twice for shipping! |
||
| Order: | 10586 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Good Shipping Options Rating: OK Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: The website was easy to navigate. My items arrived very quickly by Fed Ex. Overall, I was very satisfied with my experience at BackyardCity. I will be sure to visit again. Thanks!! |
||
| Order: | 10574 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Good Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Good Title: Body: |
||
| Order: | 10527 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: OK Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Good Title: Body: |
||
| Order: | 10501 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Good Shipping Options Rating: Bad Delivery Rating: OK Ease Of Purchase Rating: Good Customer Service Rating: Not Rated Title: Body: good variety of products, products are good quality, delivery options could be better. |
||
| Order: | 10497 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Good Shipping Options Rating: Good Delivery Rating: Good Ease Of Purchase Rating: Good Customer Service Rating: Good Title: Body: quick, convenient,easy. |
||
| Order: | 10474 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 10469 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: Excellent experience. Product detail on the site provided all the information I required (dimensions, weight) before ordering. Pricing was very competitive compared to SEVERAL merchants. Most importantly, I placed my order late one night and the product shipped next day. |
||
| Order: | 10404 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Good Shipping Options Rating: Good Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Good Title: Body: reasonable price and quick delivery |
||
| Order: | 10273 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: very fast on service and communication. excellent price. |
||
| Order: | 10265 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: Good prices, Great quality and quick shipping. What more could you ask for? |
||
| Order: | 10259 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Good Shipping Options Rating: Good Delivery Rating: Good Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 10252 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: My shopping experience was very easy. Backyard had the best prices I could find. |
||
| Order: | 10203 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: great prices, easy to order and very fast on getting the order processed. |
||
| Order: | 10166 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 9974 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Good Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: I was very pleased with my purchase with Backyard City.com. They were helpful and pleasant. I liked the fact that they double checked my order. |
||
| Order: | 9922 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: The service was great and I appreciate the time they took with me over my confusion on what I needed.. Thanks so much from a senior in Florida Barbara G Smith |
||
| Order: | 9888 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Good Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Not Rated Title: Body: |
||
| Order: | 9866 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: Placed order on Saturday and recived product on Wednesday. How Good Was That. |
||
| Order: | 9854 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: Good price, High quality and a quick shipper. Have already made another purchase. |
||
| Order: | 9825 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 9812 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: OK Shipping Options Rating: Good Delivery Rating: Good Ease Of Purchase Rating: Good Customer Service Rating: Excellent Title: Body: |
||
| Order: | 9791 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 9770 | ||
| Rating: | Good | ||
| Comments: | Price Rating: OK Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 9728 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: OK Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: Merchandize was delivered in a timely manner, and the product was as good as advertised. |
||
| Order: | 9727 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: I called the 800 number with some questions before I placed the order. The gentleman was very helpful and courteous. I placed the order over the web and received in quickly! Very smooth transaction and would definitely purchase from again! |
||
| Order: | 9698 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Good Shipping Options Rating: Good Delivery Rating: Excellent Ease Of Purchase Rating: Good Customer Service Rating: OK Title: Body: |
||
| Order: | 9694 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Good Shipping Options Rating: Good Delivery Rating: Good Ease Of Purchase Rating: Good Customer Service Rating: Good Title: Body: |
||
| Order: | 9685 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 9648 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Good Shipping Options Rating: OK Delivery Rating: Good Ease Of Purchase Rating: Good Customer Service Rating: Not Rated Title: Body: |
||
| Order: | 9644 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Good Shipping Options Rating: Good Delivery Rating: Not Rated Ease Of Purchase Rating: Good Customer Service Rating: Good Title: Body: |
||
| Order: | 9638 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 9618 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Good Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: |
||
| Order: | 9608 | ||
| Rating: | Good | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Good Delivery Rating: OK Ease Of Purchase Rating: Excellent Customer Service Rating: Not Rated Title: Body: Only problem I had w/ the product is the shipping package. We ordered a tarp and it came in a plastic package. Since it was taped up, I had to use scissors to cut the packaging and was afraid I might cut the tarp up too. Better if it was boxed w/ no chance of the customer damaging it while opening. Product looks good so far. |
||
| Order: | 9603 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Excellent Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: It was an excellent experience dealing with BackyardCity.com |
||
| Order: | 9530 | ||
| Rating: | Excellent | ||
| Comments: | Price Rating: Good Shipping Options Rating: Excellent Delivery Rating: Excellent Ease Of Purchase Rating: Excellent Customer Service Rating: Excellent Title: Body: The service was excellent. They were right on top of things regarding processing the order promptly and asking pertinent questions. It remains to tell whether the material is the quality of the items it replaced. The original cover that came with the playset lasted 10 years. this material looks quite different so I hope it lasts as long. |
||
Can't find what you are
looking for? Us,
or you can call us Toll Free: 888-751-0101
|
Hours of Operations |
|---|
|
August-Feb: 9am-5pm Weekdays.
Closed Weekends |
| © Copyright 2001-2008 by
BackyardCityPools.com. All Rights Reserved. Site maintained by VIMATA Interactive, Inc. |
Search Engine Optimization Services & Internet Marketing - CommerceFriends.com
Images Disclaimer: We have made a concerted effort to provide images that accurately represent the actual color, style, size & shape of each product. However, due to all the possible variants, including but not limited to: light source, monitor quality or settings, etc.; we can not guarantee that these images represent the actual colors of the product. Returns due to color discrepancies will be considered a return of a non-defective item as detailed in our Legal Policies.