Swimming Pool Supplies & Pool Equipment

Coleco Replacement Filter Cartridges

Toll Free:  888-685-9251

Replacement Pool Filter Cartridges

Replacement Swimming Pool Filter Cartridges for Coleco.




Model / ( OEM# ) Outside Diameter Length Inside Diameter Pleat Count Sq. Ft. Unicel # Sale Price
CR-11 4-3/4" 11" 1-1/8" 57 8 C-4611 $9.26
CR-8 4-3/4" 8" 1-1/8" 51 5 C-4609 $7.06
DR-11 4-3/4" 11" 1-1/8" 57 8 C-4611 $9.26
DR-16 4-3/4" 16" 1-1/8" 57 12 C-4616 $11.21
DR-17 6-1/2" 17" 3" 62 23 C-6617 $25.67
DR-18 4-3/4" 18" 1-1/8" 57 13 C-4618 $12.84
DR-22 6-1/2" 22" 3" 62 30 C-6622 $31.37
DR-7 4-1/4" 8" 1-15/16" 51 na C-4607 $6.93
F-108 4-3/4" 8" 1-1/8" 51 5 C-4609 $7.06
F-110, no core 4-3/4" 8" 1-1/8" 51 5 C-4609 $7.06
F-112 4-3/4" 11" 1-1/8" 57 8 C-4611 $9.26
F-120 4-1/4" 8" 1-15/16" 51 na C-4607 $6.93
F-120/DR-7, Krystal Klear Models 108R/12, Intex, Sand-n-Sun, Wet Set, Easy Set 4-1/4" 8" 1-15/16" 51 na C-4607 $6.93
F-225 4-3/4" 18" 1-1/8" 57 13 C-4618 $12.84
F-235 4-3/4" 18" 1-1/8" 57 13 C-4618 $12.84
F-345 4-3/4" 18" 1-1/8" 57 13 C-4618 $12.84
F-350 4-3/4" 11" 1-1/8" 57 8 C-4611 $9.26
F-355 6-1/2" 17" 3" 62 23 C-6617 $25.67
F-360 6-1/2" 17" 3" 62 23 C-6617 $25.67
F-375 6-1/2" 22" 3" 62 30 C-6622 $31.37
F-380 6-1/2" 22" 3" 62 30 C-6622 $31.37
F-455 6-1/2" 17" 3" 62 23 C-6617 $25.67
F-460 6-1/2" 17" 3" 62 23 C-6617 $25.67
F-475 6-1/2" 22" 3" 62 30 C-6622 $31.37
F-480 6-1/2" 22" 3" 62 30 C-6622 $31.37
F-750 4-3/4" 16" 1-1/8" 57 12 C-4616 $11.21
F-775 4-3/4" 16" 1-1/8" 57 12 C-4616 $11.21
F-850 4-3/4" 16" 1-1/8" 57 12 C-4616 $11.21
F-875 4-3/4" 16" 1-1/8" 57 12 C-4616 $11.21

Call us to order a Coleco replacement filter cartridge.

Guide to Identifying Your Pool's Filter Cartridge

Pool Filter Cleaning Instructions

Pool Filter Types

 

Search Our Site

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

Building Trust in Transactions (tm)

Contact Us | Privacy Policy | Legal Info | Links | Customers Say... | Catalog

Can't find what you are looking or?     Us,
or you can call us Toll Free: 888-751-0101

Hours of Operations

August-Feb: 9am-5pm Weekdays.  Closed Weekends
March-July: 9am-7pm Weekdays & 10am-3pm Saturdays.
All times are Central Time


© Copyright 2001-2008 by BackyardCityPools.com.  All Rights Reserved.
Site maintained by VIMATA Interactive, Inc.

Images Disclaimer:  We have made a concerted effort to provide images that accurately represent the actual color, style, size & shape of each product.  However, due to all the possible variants, including but not limited to: light source, monitor quality or settings, etc.; we can not guarantee that these images represent the actual colors of the product.  Returns due to color discrepancies will be considered a return of a non-defective item as detailed in our Legal Policies.

Related Terms: @KEYWORDMIX