Swimming Pool Supplies & Pool Equipment

Hayward Replacement Filter Cartridges

Toll Free:  888-685-9251

Replacement Pool Filter Cartridges

Replacement Swimming Pool Filter Cartridges for Hayward.




Model / ( OEM# ) Outside Diameter Length Inside Diameter Pleat Count Sq. Ft. Unicel # Sale Price
ASL Full-Flo C-850 / ( CX850-RE ) 9-1/4" 14-3/16" 3" 85 85 C-9485 $65.21
Easy Clear C-400 / ( CX410-RE ) 7" 14-1/8" 3" 120 40 C-7442 $36.50
Easy Clear C-550 / ( CX550-RE ) 7" 19-5/8" 3" 118 55 C-7455 $42.50
Hayward 4500 Series / ( CX875-RE ) 7" 25-1/2" 3" 185 112 C-7489 $70.00
Hayward C2025 / ( CX480-XRE ) 7" 14-1/8" 3" 170 56 C-7458 $48.57
Hayward C3025 / ( CX580-XRE ) 7" 19-5/8" 3" 174 81 C-7483 $51.43
Hayward C4025 / ( C4025 ) 7" 25-1/2" 3" 174 106 C-7488 $68.57
Hayward C5025 / ( C5025 ) 7" 32-7/8" 3" 166 131 C-7494 $82.86
Hayward C5500 Series / ( CX1380-RE ) 7" 32-7/8" 3" 174 137 C-7490 $82.86
Hayward skim filter / ( CX400-RE ) 8-1/2" 10-3/4" injection molded knob handle 140 40 C-8340 $34.70
MicroStar-Clear (in line) / ( C120-RE ) 4-5/8" 11-7/8" 2-1/16" 66 12 C-4312 $12.24
MicroStar-Clear C-200 (in line) / ( CX200-RE ) 4-5/8" 11-7/8" 2-1/16" 111 20 C-4320 $14.87
MicroStar-Clear C-225 (in-line) / ( CX225-RE ) 4-5/8" 11-7/8" 2-1/16" 138 25 C-4325 $16.66
Series C-751 / ( CX760-RE ) 8-15/16" 17-3/8" 4" 145 75 C-8411 $59.39
Star Clear C-1000 / ( CX1000-RE ) 7" 29-3/8" 3" 110 100 C-7698 $60.19
Star Clear C-250 / ( CX250-RE ) 7" 9-13/16" 3" 111 25 C-7626 $27.26
Star Clear C-500 / ( CX500-RE ) 7" 19-5/8" 3" 110 50 C-7656 $43.71
Star Clear C-750 / ( CX750-RE ) 7" 29-3/8" 3" 110 75 C-7676 $60.19
Star Clear II C-1100 / ( CX1100-RE ) 8-1/2" 23-3/8" 4-1/16" 154 100 C-8610 $76.96
Star Clear II C-1500 / ( CX800RE ) 8-1/2" 17-3/8" 4-1/16" 154 80 C-8600 $60.13
Star Clear II C-800 / ( CX800-RE ) 8-1/2" 17-3/8" 4-1/16" 154 75 C-8600 $60.13
Star Clear Plus C-1200 / ( CX1200-RE ) 8-15/16" 23-3/8" 4" 172 120 C-8412 $77.19
Star Clear Plus C-1750 / ( CX1750-RE ) 8-15/16" 28-3/16" 4" 205 175 C-8417 $115.59
Star Clear Plus C-1900 / ( CX1900-RE ) 8-15/16" 28-3/16" 4" 205 175 C-8417 $115.59
Star Clear Plus C-900 / ( CX900-RE ) 8-15/16" 17-3/8" 4" 175 90 C-8409 $65.04
Super Star Clear - 3000 / ( CX570-RE ) 7" 19-5/8" 3" 161 75 C-7477 $46.99
Super Star Clear 2000 / ( CX470-XRE ) 7" 14-1/8" 3" 152 50 C-7447 $44.37
Super Star Clear 4000 / ( CX870-RE ) 7" 25-1/2" 3" 164 100 C-7487 $63.36
Super Star Clear 4000 / ( CX870-XRE ) 7" 25-1/2" 3" 164 100 C-7487 $63.36
Super Star Clear 5000 / ( CX1260-RE ) 7" 32-7/8" 3" 159 125 C-7495 $79.37

Call us to order a Hayward replacement filter cartridge.

Guide to Identifying Your Pool's Filter Cartridge

Pool Filter Cleaning Instructions

Pool Filter Types

 

Search Our Site

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

Building Trust in Transactions (tm)

Contact Us | Privacy Policy | Legal Info | Links | Customers Say... | Catalog

Can't find what you are looking or?     Us,
or you can call us Toll Free: 888-751-0101

Hours of Operations

August-Feb: 9am-5pm Weekdays.  Closed Weekends
March-July: 9am-7pm Weekdays & 10am-3pm Saturdays.
All times are Central Time


© Copyright 2001-2008 by BackyardCityPools.com.  All Rights Reserved.
Site maintained by VIMATA Interactive, Inc.

Images Disclaimer:  We have made a concerted effort to provide images that accurately represent the actual color, style, size & shape of each product.  However, due to all the possible variants, including but not limited to: light source, monitor quality or settings, etc.; we can not guarantee that these images represent the actual colors of the product.  Returns due to color discrepancies will be considered a return of a non-defective item as detailed in our Legal Policies.

Related Terms: @KEYWORDMIX